#1 - 916MHz 2 Optional #2 - 906MHz Channels |
Specification |
Transmitter Frequency | FIXED |
Operating Distance: Line-of-Sight | UP TO 1000 FEET |
Optional High Gain Antenna: Line-of-Sight | UP TO 2000 FEET |
Video Format | NTSC or PAL |
Radiated Power | 50 mV / m @ 3m |
Frequency Stability | ±0.001% |
Antenna Type | Fixed Omnidirectional |
Antenna Size | 4.5" Teflon |
Camera | Black & White |
Focal Length | 3.7 mm |
Resolution | 380 Line (H) x 350 Line (V) |
Minimum Illumination - Auto Iris | 0.5 lux |
Reverse Polarity Protection | Yes |
Temperature Range | -22 to 140 F |
Power Supply | 9-14 Volts DC |
Power Draw | 130 mA @ 9V 160 mA @ 12V |
Dimensions | 1.37" x 2.1" x 0.65" |
Audio | Optional |
FCC Approval | YES |
Industry Canada Approval | YES |
Site Licensing Requirements | not required |
RCV-900 & RCV-900M Specifications | ||
RCV-900 | RCV-900m Monitor | |
Frequency Receiving Range | 900MHz - 930MHz | 900MHz - 930MHz |
Video Format | NTSC or PAL Composite Video Out |
NTSC or PAL Composite Video Out |
Video Compatibility | ||
NTSC | Broadcast Standard Colour and Black & White | Broadcast Standard Colour and Black & White |
PAL | Black & White only | Black & White only |
Video / Audio Output | ||
Impedance | 75 Ohms | 75 Ohms |
Level | 1 Volt (Peak-to-Peak) | 1 Volt (Peak-to-Peak) |
Connector Format | RCA | RCA |
Frequency Stability | ±0.005% | ±0.005% |
Antenna Type | Removable Omnidirectional | Removable Omnidirectional |
Size | 6" Rubber Duck | 6" Rubber Duck |
Reverse Polarity Protection | Yes | Yes |
Temperature Range | 15 to 88 F | 15 to 88 F |
Power Supply | 12 - 15 Volts DC | 12 - 15 Volts DC |
Power Draw | 250mA | 1000mA |
Dimensions (W x D x H) | 5.0" x 5.5" x 1.0" | 5.0" x 5.5" x 9.0" |
FCC Aproval | Yes | Yes |
Industry Canada Approval | Yes | Yes |